| Country | Business days |
|---|---|
| USA | 3–4 |
| Canada | 4–5 |
| United Kingdom of Great Britain | 4–5 |
| Australia | 5–8 |
| Kazakhstan | 4–8 |
Tip: for EMS, tracking often mirrors both the origin (Posti) and destination postal operator.
| Country | Business days |
|---|---|
| Germany | 3–4 |
| Netherlands | 4–5 |
| Belgium | 4–5 |
| Austria | 4–5 |
| Poland | 4–5 |
| Czech Republic | 4–5 |
| Bulgaria | 5–8 |
| Luxembourg | 4–5 |
| Spain | 4–7 |
| Portugal | 5–8 |
| Slovakia | 4–5 |
| Slovenia | 4–6 |
| Hungary | 4–6 |
| Croatia | 5–8 |
| Country | Business days |
|---|---|
| Germany | 3–4 |
| Netherlands | 4–5 |
| Belgium | 4–5 |
| Austria | 4–5 |
| Poland | 4–5 |
| Czech Republic | 4–5 |
| Bulgaria | 5–8 |
| Luxembourg | 4–5 |
| Spain | 4–7 |
| Portugal | 5–8 |
| Slovakia | 4–5 |
| Slovenia | 4–6 |
| Hungary | 4–6 |
| Croatia | 5–8 |
| Country | Business days |
|---|---|
| Estonia | 1–4 |
| Latvia | 1–4 |
| Lithuania | 1–4 |
Pick-up locations:
Pick-up locations:
| Country | Business days |
|---|---|
| Sweden | 2–6 |
| Denmark | 2–6 |